|
|
|
The
Training Schedule of Foundation in Communication » Trimester 4 Foundation Course in Communication |
| Study of Media Units of I & B, Government of India | |
| Module 1 | Press Information Bureau and Photo Division |
|
Methodology : Field visits, situation
exercises :setting up of PIB workroom with role play: officer trainee
will be divided into journalists and press officers: role will be
devised in terms of ministers, bureaucrats and journalists. The content
will include drafting of press release ,press notes and press
communiques |
| Capsule 1 | (Field visit ,interaction with senior IIS officers, simulation exercises) |
| Unit 1 | Structure and functions of Press Information Bureau (PIB) with Photo Division |
| Unit 2 | Role of PIB, PIB style book press release, press notes, press communiques |
| Unit 3 | press tours, press conferences and press briefings |
| Unit 4 | Departmental publicity; feature writing, feature articles |
| Capsule 2 | (Field visit ,interaction with senior IIS officers, simulation exercises) |
| Unit 1 | Photo feature; photo selection; photo editing and caption writing |
| Unit 2 | Interface of PIB with photo division |
| Capsule 2 | (Field visit ,interaction with senior IIS officers, simulation exercises) |
| Unit 1 | Preparation of backgrounders and Info-nuggets |
| Unit 2 | Use of television for departmental publicity |
| Unit 3 | Press briefing in-camera briefing on -camera briefing and of the record briefing |
| Unit 4 | Preparation of ministers for on-camera briefing |
| Unit 5 | Preparation of daily feedback reports daily briefing of ministers |
| Unit 6 | Preparation of anticipated questions from the press for ministers/seniors bureaucrats |
| Capsule 3 | (Field visit ,interaction with senior IIS officers, simulation exercises) |
| Unit 1 | Publicity during war and piece defense films, defense journals |
| Unit 2 | DPR Defense History and set-up |
| Unit 3 | Publicity for NCC and defense production units; Part B |
| Module 2 | Directorate of Advertising and Visual Publicity |
| Capsule 1 | (Field visit ,interaction with senior IIS officers, simulation exercises) |
| Unit 1 | Introduction to the organizational set up of DAVP |
| Unit 2 | Visit of DAVP and its various wings-campaign Wing, Studio, Print Production, Advertising, Outer Publicity, Research and Exhibition |
| Unit 3 | Charter of DAVP as defined in the Allocation of Business Rules and its broad objectives |
| Capsule 2 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Concept of Advertising-Producing advertising/advertising ideas and concepts-marketing approach in advertising |
| Unit 2 | Components/ingredients of advertising. Identification /Selection ,production/problem Defining/perceiving the product/idea in the communication parlance creative brief for advertising. Target profile in campaign strategy Skill training in copy and creatives Media Planning-Media mix approach/multimedia intervention Selection of media/channels Use ofAudit Bureau of Circulation (ABC)Report. TRP/DART rating in media planning and selection ofmedia Brand image /brand position setting the idea as a brand Unique selling proposition (USPO of brand) |
| Capsule 3 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Print publicity-poster/pamphlets/single sheeters/folders/brochures/flip book/calendars-wall and table |
| Unit-2 | Layout and Design |
| Unit 3 | Copy (Text) and creative (visuals) |
| Unit 4 | Rough Design (dummy art work) |
| Unit 5 | Basic Concepts/terminology/technology
of printing Print size/no.-print order |
| Capsule 4 | (Field visit ,interaction with professional, simulation exercises |
| Unit 1 | Newspaper/Periodical advertising-layout and design, copy and ceratives, dummy and artwork. copy writing, visualization of creatives |
| Unit 2 | Space buy-col. Cm.,\. DAVP rates/normal
rates Classification of newspapers National, Regional, Local, English, Hindi and other languages, empanneled newspaper/periodicals |
| Unit 3 | Guidelines for empanelment, commercial codes of DD |
| Capsule 5 | (Field visit ,interaction with professional, simulation exercises |
| Unit 1 | Costing of Audio Visual production |
| Unit 2 | Processing the proposal,assigning the
job production Empanneled Producers-Guidelines for Empannelment Radio and TV Practioners Association(RAPA) |
| Unit 3 | Production of Programme in Stimulated condition various channels DD/satellite channel TRP & DART,Time slots,Spot-Buy-rates & Rules |
| Unit 4 | Contract/mode of payment,commercial codes of DD production |
| Capsule 5 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Exhibition Research &
Conceptualization Preparation of script & visual Visual Editing Selection of site/location panels Photo Exhibition |
| Unit 2 | Multimedia Exhibition-Photo, model, audio-video, line art form etc. |
| Unit 3 | Proposal & Financial sanction |
| Capsule 5 | (Field visit ,interaction with professional, simulation exercises |
| Unit 1 | Outdoor Publicity-Hoarding, Kiosks, Banners Bus Panels, Walls Paintings, Cinema Slides |
| Unit 2 | Mass Mailing Mailing list mass Mailing
Infrastructure criteria for Mailing list |
| Module 3 | Directorate of Field Publicity &
Song & Drama Division |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Structures and functions of Directorate of Field Publicity and Song & Drama |
| UNit 2 | Study of Organizational structure at Headquarters and Field Units |
| Unit 3 | Interface of DFP and Song and Drama Division |
| capsule 2 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Planning and execution of Multimedia campaign |
| Unit 2 | Costing of multimedia campaign |
| Uint 3 | Evaluation of multimedia |
| Unit 4 | Role of IMPCC Evaluation of multi-media |
| Unit 5 | Interface of DVP with DAVP, Film Divisions and other Social Welfare |
| Module 4 | Directorate of Publication Division |
| Capsule 1 | ( field visit, interaction with professional simulation exercises) |
| Unit 1 | Introduction to Publication Division set up and various functional wings of the Division |
| Unit 2 | Charter of the division-Allocation of Business Rules |
| Unit 3 | Broad Objectives and mandate the Divisional fulfills |
| Capsule 2 | ( field visit, interaction with professional simulation exercises) |
| Unit 1 | Editorial Policy and/DPD's Manual |
| Unit 2 | Titles to the credit of the Division-Titles in the circulation and demand |
| Unit 3 | Publishing a book magazine Art of Publishing-components /steps of publishing planning and execution |
| Capsule 4 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Pricing formula for Books-Journals Electronic Books |
| Unit 2 | Copyright, Acts, Provision, WIPO, Editorial & Production Wing |
| Unit 3 | Perspective Planning for the year |
| Unit 4 | Identification of authors/establishment of contact |
| Unit 5 | preparation/vetting of manuscript, Book Editing, Composing ,proofing, Cover/Jacket design, Layout |
| Unit 6 | Foreword Publishing Notes |
| Unit 7 | Book Printing |
| Capsule 6 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Introduction to various journals of the Division & the mandate they fulfill |
| Capsule 6 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Appreciation of Topical/contemporary development issue/perspective plan |
| Unit 2 | important dates/events in mind -like Republic day/Budget Presentation Etc |
| Unit 3 | Understanding economical and developmental issues-Economical survey, Budget, Census Report |
| Capsule 6 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Business & Marketing -Sales Emporia Exhibition, Sales outlet, Book fair |
| Unit 2 | Evolving marketing strategies for books/CD/Journals |
| Unit 3 | Opening USP of the Division Product |
| Unit 4 | Consultation with marketing strategist |
| Unit 5 | Agency/franchises for publishing -Terms and condition-Agents Commission etc. |
| Unit 6 | Advertising on Radio & TV
Newspaper/periodicals-Aggressive Marketing highlights of USPs Attractive Ads for DPD's Publications, targeting the manufacturer of products who cater to students/Govt. offices requirement |
| Unit 7 | Store Visit to feeder store stock
entry/maintenance of stock register Stock verification |
| Module 5 | Film Division, National Film
Development Corporation Directorate of Film Festival |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Structure and functions of these bodies |
| Unit 2 | Preparation of documents and art film |
| Capsule 2 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Mechanism of promotion of such film. |
| Unit 2 | Organization of National and International Film festival |
| Unit 3 | Comparative study of similar organizations in other countries Strengths and weakness |
| Module 6 | Registrar of Newspapers for India |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Structure and Functionsof RNI |
| Unit 2 | Statutory and Non statutory function |
| Unit 3 | Interface of RNI with DAVP and PIB |
| Unit 4 | Registration and Verification of Titles Deb Locking |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Preparation of Annual report " Press in India" |
| Module 7 | Research,Reference and Training Division |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Structure and Functions |
| Unit 2 | Preparation of Back grounders and Research papers |
| UNit 3 | Speech Writing |
| UNit 4 | Compiling media reports |
| UNit 5 | Preparation and Publications " India... in Collaboration with DPD" |
| Capsule 2 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Skill Training Speech Writing Editing ,Preparing Back grounders |
| Module 8 | Prasar Bharati, All India Radio and Doordarshan |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Introduction to the Structure of Prasar Bharati, AIR and Doordarshan through organizing programmes |
| Unit 2 | Guided tour of AIR and Doordarshan, showing specially the areas where they would be working |
| Capsule 2 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Addressing the Audience in their interest or producing programmes in the interest of viewers/listeners (workshop) The topic can be anything-developmental issues, health issues or even social issues. the objective is to make the participants aware that they can and should develop interest in long term problem and issues (of their choice) in addition to doing day to day news bulletins and programmes which are mostly event oriented |
| Module 9 | Central Monitoring Service |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | History and Structure Comprehensive study of equipment and facilities of the center, strategic functions of monitoring, appreciation of the monitoring methodology of various broadcasting stations of the center use of these reports in analysis for Home and foreign policy decision and special emphasis of their communication potential; audience research workshop and use of audience research workshop as a feedback source to assess peoples on various policies and programmes of the government |
| Module 10 | Structure of I & B and Source |
| Capsule 1 | (Field visit ,interaction with professional, simulation exercises) |
| Unit 1 | Interface of I & B Media Units with other communication in the field State Govt. PR-setup, Panchayat, NGOs |
|
Evaluation The officer trainee will be assessed on the basis of individual and group assignment. |
| Newsletters | Publications | Students Gallery | Infrastructure | Management |